WFR WorldFootballRecord
AZERBAIJAN 1995/96 |
Champions: | Neftçi |
|
Cup Winners: | Neftçi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Xəzri Buzovna | 47 | 20 | 14 | 5 | 1 | 31 | 7 | ||
2 | Kəpəz | 43 | 20 | 13 | 4 | 3 | 74 | 20 | ||
3 | Turan | 41 | 20 | 13 | 2 | 5 | 41 | 24 | ||
4 | Qarabağ | 40 | 20 | 12 | 4 | 4 | 38 | 15 | ||
5 | Neftçi | 39 | 20 | 11 | 6 | 3 | 42 | 17 | ||
6 | Kür-Nur | 25 | 20 | 7 | 4 | 9 | 35 | 41 | ||
7 | Bakı Fəhləsı | 21 | 20 | 6 | 3 | 11 | 20 | 35 | ||
8 | Viləş | 19 | 20 | 6 | 1 | 13 | 22 | 46 | ||
9 | OİK | 16 | 20 | 5 | 1 | 14 | 17 | 44 | ||
10 | Şəmkir | 13 | 20 | 3 | 4 | 13 | 15 | 39 | ||
11 | Pambiqçı Neftçala | 8 | 20 | 2 | 2 | 16 | 16 | 63 | ||
Championship group | ||||||||||
Relegation group |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Neftçi | 36 | 20 | 10 | 6 | 4 | 32 | 20 | Champions - Azərbaycan Kuboku winners | |
2 | Xəzri Buzovna | 33 | 20 | 8 | 9 | 3 | 22 | 14 | ||
3 | Kəpəz | 32 | 20 | 9 | 5 | 6 | 34 | 21 | ||
4 | Turan | 30 | 20 | 9 | 3 | 8 | 26 | 30 | ||
5 | Qarabağ | 21 | 20 | 4 | 9 | 7 | 25 | 26 | Azərbaycan Kuboku runners-up | |
6 | Kür-Nur | 7 | 20 | 1 | 4 | 15 | 12 | 46 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Bakı Fəhləsı | 29 | 16 | 9 | 2 | 5 | 26 | 18 | ||
8 | Viləş | 28 | 16 | 9 | 1 | 6 | 26 | 29 | ||
9 | Şəmkir | 25 | 16 | 7 | 4 | 5 | 31 | 18 | ||
10 | OİK * | 20 | 16 | 6 | 2 | 8 | 14 | 16 | ||
11 | Pambiqçı Neftçala * | 13 | 16 | 4 | 1 | 11 | 18 | 34 | ||
* Both relegated teams were later readmitted | ||||||||||
Relegation |